Sirio FLEX LOG Fiberglass CB Antenna-4 Foot
SKU
SIRIO FLEX-LOG 4
Slim Flexible CB mobile Fiberglass Antenna
| - | CB Mobile antennas |
| - | Overall Height: 3’, 4’ / 88cm, 126 cm |
| - | Exclusive Logarithmic pitch winding to reduce heat and hot-spot loss (Patent Pending) |
| - | Flexible fiberglass rod (Ø1/4” / 7mm) |
| - | Tunable by the top element |
| - | Real input power guaranteed |
| - | Fully Designed & Manufactured in Italy |
| Electrical Data | |
| - | Type: Ø0.63mm AWG-22 single wire winding Logarithmic loaded |
| - | Frequency range: 26.9 ... 27.5 MHz |
| - | Impedance: 50 Ω |
| - | Polarization: linear vertical |
| - | Bandwidth @ SWR ≤ 2: FLEX-LOG 3: ≥ 600 KHz (55 channel) FLEX-LOG 4: ≥ 1000 KHz (90 channel) |
| - | SWR @ res. freq.: FLEX-LOG 3: ≤ 1.4 FLEX-LOG 4: ≤ 1.2 |
| - | Max. power: FLEX-LOG 3: 100 Watts (CW) continuous, 300 Watts (CW) short time FLEX-LOG 4: 250 Watts (CW) continuous, 750 Watts (CW) short time |
| - | Connection: 3/8"x24 threads male |
| Mechanical Data | |
| - | Materials: Fiberglass, Copper, Nylon, Stainless Steel |
| - | Height (approx.): FLEX-LOG 3: 900 mm / 3 ft FLEX-LOG 4: 1260 mm / 4.1 ft |
| - | Weight (approx.): FLEX-LOG 3: 0.135 Kg / 0.3 lb FLEX-LOG 4: 0.175 Kg / 0.4 lb |
Write Your Own Review