Details
This inverter provides household power on the go! It converts battery power to 120 V AC household power, allowing you to power up office equipment and household appliances from your vehicle. It also has a USB output, ideal for using/charging most small video games, an IPod®, a Blackberry®, mobile phones, and many more USB devices. Direct-to-battery cables are included. This unit is ideal for laptops, 13" TVs, video games, CD players, DVD players, cellular phone chargers and much more!
Power Inverter Sizing Guide |
|||||||||||
| Application | Typical | ||||||||||
| Watts | CPI 130 | CPI 150 BK | CPI 200CH | CPI 475 | CPI 480 | CPI 875 | CPI 880 | CPI1000 | CPI 1575 | CPI 2575 | |
| Appliances | |||||||||||
| Can Opener | 100 | X | X | X | X | X | X | X | X | X | X |
| Electric Knife | 100 | X | X | X | X | X | X | X | X | X | X |
| 12" 3-Speed Fan | 250 | X | X | X | X | X | X | X | |||
| Mixer/Blender | 300 | X | X | X | X | X | X | X | |||
| Food Processor | 400 | X | X | X | X | X | X | X | |||
| Portable Vacuum | 550 | X | X | X | X | X | |||||
| Mini-Refrigerator | 600 | X | X | X | X | X | |||||
| Toaster Oven | 1000 | X | X | X | |||||||
| Coffee Maker | 1000 | X | X | X | |||||||
| Microwave Oven | 1000 min. | X | X | X | |||||||
| Audio/Video Equipment | X | ||||||||||
| Video Game System | 20 | X | X | X | X | X | X | X | X | X | X |
| 12" Black and White TV | 30 | X | X | X | X | X | X | X | X | X | X |
| Video Cassette Recorder (VCR) | 30 | X | X | X | X | X | X | X | X | X | X |
| Mini CD Changer System | 50 | X | X | X | X | X | X | X | X | X | X |
| 13" Color TV | 80 | X | X | X | X | X | X | X | X | X | X |
| 19" Color TV | 160 | X | X | X | X | X | X | X | |||
| 25" Color TV | 220 | X | X | X | X | X | X | X | |||
| 13" Color TV/VCR Combo | 230 | X | X | X | X | X | X | X | |||
| 2 Amp Stereo Amplifier | 240 | X | X | X | X | X | X | X | |||
| Mobile Office Equipment | |||||||||||
| Inkjet/Bubblejet Printer | 40 | X | X | X | X | X | X | X | X | X | X |
| Laptop Computer | 50 | X | X | X | X | X | X | X | X | X | X |
| Fax Machine | 120 | X | X | X | X | X | X | X | X | X | X |
| 14" Color Monitor | 125 | X | X | X | X | X | X | X | X | X | X |
| Laser Printer | 800 | X | X | X | X | X | |||||
| Battery Chargers | |||||||||||
| Laptop Computer Charger | 25 | X | X | X | X | X | X | X | X | X | X |
| Cellular Phone Charger | 25 | X | X | X | X | X | X | X | X | X | X |
| Camcorder Charger | 25 | X | X | X | X | X | X | X | X | X | X |
| 7.2V Cordless Drill Charger | 25 | X | X | X | X | X | X | X | X | X | X |
| Cordless Saw Charger | 35 | X | X | X | X | X | X | X | X | X | X |
| Hot Melt Glue Gun | 40 | X | X | X | X | X | X | X | X | X | X |
| Power Tools | |||||||||||
| Finishing Sander | 190 | X | X | X | X | X | X | X | |||
| 1/4" Drill | 300 | X | X | X | X | X | X | X | |||
| Soldering Gun | 300 | X | X | X | X | X | X | X | |||
| 6" Bench Grinder | 400 | X | X | X | X | X | X | X | |||
| 790 F Heat Gun | 400 | X | X | X | X | X | X | X | |||
| 3/8" Reversible Drill | 700 | X | X | X | X | X | |||||
| 10 Gallon Wet/Dry Vacuum | 900 | X | X | X | |||||||
| 6" Circular Saw | 950 | X | X | X | |||||||
| Router | 1000 | X | X | X | |||||||
| 1200 F Heat Gun | 1000 | X | X | X | |||||||
| Disk Sander | 1200 | X | X | X | |||||||
| 14" Chain Saw | 1200 | X | X | X | |||||||
| Pumps | |||||||||||
| 1/6 hp Submersible Sump Pump | 880 | X | X | X | |||||||
| 1/4 hp Submersible Sump Pump | 925 | X | X | X | |||||||
| 1/3 hp Submersible Sump Pump | 1050 | X | X | X | |||||||
| 1/2 hp Submersible Sump Pump | 1400 | X | X | X | |||||||
| To determine required wattage for a device. Look up required Amps a device is rated. | |||||||||||
| This Amperage is found on device I.D. tag in back of unit. | |||||||||||
| Multiply Amps X Volts = Watts | |||||||||||
Additional Information
| Weight | 7.0000 |
|---|---|
| Manufacturer | Cobra Electronics |
